 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 4 | |||||
| 8:05 PM | Field 1 |  | Visitor vsDolls & Balls | Loss 3 - 10 |   Viewing | 
| Monday, August 11 | |||||
| 9:00 PM | Field 1 |  | Home vsFree Agents | Loss 3 - 5 |   Viewing | 
| Monday, August 18 | |||||
| 6:15 PM | Field 1 |  | Visitor vsAverage Joes | Loss 0 - 7 |   Viewing | 
| Monday, August 25 | |||||
| 9:00 PM | Field 1 |  | Visitor vsSoccer FC | Loss 2 - 7 |   Viewing | 
| Monday, September 8 | |||||
| 8:05 PM | Field 1 |  | Visitor vsConstruction Zone | Loss 1 - 6 |   Viewing | 
| Monday, September 15 | |||||
| 7:10 PM | Field 1 |  | Visitor vsGoal-Diggers | Loss 2 - 7 |   Viewing | 
| Monday, September 22 | |||||
| 8:05 PM | Field 1 |  | Visitor vsTeam Ramrod | Loss 2 - 11 |   Viewing | 
| Monday, September 29 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.