Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Crowleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | A&K Fishers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Euchre, Hardly Know Her | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Turning Tricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Team Beuoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blonde Ambition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | The Eukuleles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Double B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Jack Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Knauer Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | I'll Try It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | That just happened | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Project Madhatter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Flying Chihuahuas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | The Jokers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | In the Pig House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bauer Babes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dierlaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lonestoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.