| Team | Wins | Losses | Draws |
Ranking Points |
Points Scored | PI * |
Points Allowed |
Point Diff |
Win % |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Dawgs | 4 | 0 | 0 | 8 | 10 | 14 | 2 | 8 | 100.0 |
| 2 | The Killers | 3 | 1 | 0 | 6 | 9 | 12 | 3 | 6 | 75.0 |
| 3 | Kistols | 3 | 1 | 0 | 6 | 8 | 10 | 4 | 4 | 75.0 |
| 4 | Borderline Ballers | 2 | 2 | 0 | 4 | 7 | 6 | 5 | 2 | 50.0 |
| 5 | Hit Happens | 2 | 2 | 0 | 4 | 7 | 4 | 5 | 2 | 50.0 |
| 6 | Big Dawgs | 2 | 2 | 0 | 4 | 6 | 4 | 6 | 0 | 50.0 |
| 7 | Calm Yo Tips | 2 | 2 | 0 | 4 | 5 | 4 | 7 | -2 | 50.0 |
| 8 | Courtside Queens | 1 | 3 | 0 | 2 | 3 | 2 | 9 | -6 | 25.0 |
| 9 | Ball Busters | 1 | 3 | 0 | 2 | 3 | 0 | 9 | -6 | 25.0 |
| 10 | Personality Hiresss | 0 | 4 | 0 | 0 | 2 | 0 | 10 | -8 | 0.0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Scored | PI * |
Points Allowed |
Point Diff |
Win % |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pop Up Blockers | 4 | 0 | 0 | 8 | 10 | 10 | 2 | 8 | 100.0 |
| 2 | Mind Goblins | 3 | 1 | 0 | 6 | 8 | 6 | 4 | 4 | 75.0 |
| 3 | You’ve Been Served | 3 | 1 | 0 | 6 | 8 | 4 | 4 | 4 | 75.0 |
| 4 | Pass Grabbers | 2 | 2 | 0 | 4 | 6 | 0 | 6 | 0 | 50.0 |
| 5 | Ruth Bader Winsburg | 0 | 4 | 0 | 0 | 3 | 0 | 9 | -6 | 0.0 |
| 6 | Getting Diggy With It | 0 | 4 | 0 | 0 | 1 | 0 | 11 | -10 | 0.0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.