 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 10 | |||||
| 9:00 PM | Court 4 |  | Visitor vsLebron's Tooters | Loss 25 - 74 |   Viewing | 
| Tuesday, January 17 | |||||
| 7:00 PM | Court 4 |  | Home vsStill Got It | Loss 22 - 44 |   Viewing | 
| Tuesday, January 24 | |||||
| 8:00 PM | Court 2 |  | Home vsRiley Curry's Savages | Loss 48 - 59 |   Viewing | 
| Tuesday, January 31 | |||||
| 8:00 PM | Court 5 |  | Home vsLebron's Tooters | Loss 37 - 57 |   Viewing | 
| Tuesday, February 7 | |||||
| 7:00 PM | Court 5 |   | Home vsNot In Our Primetime Players | Loss 35 - 82 |   Viewing | 
| Tuesday, February 14 | |||||
| Win by forfeit against Riley Curry's Savages | Win | ||||
| Tuesday, February 21 | |||||
| 8:00 PM | Court 3 |  | Visitor vsMoney Ball | Loss 57 - 97 |   Viewing | 
| Tuesday, February 28 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.