 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 10 | |||||
| 9:00 PM | Court 3 |  | Home vsStill Got It | Loss 42 - 58 |   Viewing | 
| Tuesday, January 17 | |||||
| 8:00 PM | Court 5 |  | Visitor vsRiley Curry's Savages | Win 53 - 21 |   Viewing | 
| Tuesday, January 24 | |||||
| 8:00 PM | Court 3 |  | Visitor vsLebron's Tooters | Win 57 - 55 |   Viewing | 
| Tuesday, January 31 | |||||
| 9:00 PM | Court 5 |   | Home vsNot In Our Primetime Players | Loss 58 - 66 |   Viewing | 
| Tuesday, February 7 | |||||
| 8:00 PM | Court 5 |  | Home vsStill Got It | Loss 53 - 55 |   Viewing | 
| Tuesday, February 14 | |||||
| 8:00 PM | Court 4 |  | Home vsLebron's Tooters | Loss 61 - 64 |   Viewing | 
| Tuesday, February 21 | |||||
| 8:00 PM | Court 3 |  | Home vsD3Vs | Win 97 - 57 |   Viewing | 
| Tuesday, February 28 | |||||
| 8:00 PM | Court 2 |   | Visitor vsNot In Our Primetime Players | Loss 59 - 70 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.