 
	| W | L | T | 
|---|---|---|
| 4 | 1 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, May 2 | |||||
| 7:00 PM | Hole 3 |   | Visitor vsGrip it and Sip it | Win 85 - 94 |   Viewing | 
| Tuesday, May 9 | |||||
| 7:00 PM | Hole 14 |   | Home vsWho's your caddy? | Win 86 - 99 |   Viewing | 
| Tuesday, May 16 | |||||
| 7:00 PM | Hole 5 |   | Home vsPutter in the Hole | Tie 85 - 85 |   Viewing | 
| Tuesday, May 23 | |||||
| 7:00 PM | Hole 2 |   | Visitor vsTiger's Illegitimate Children | Win 86 - 91 |   Viewing | 
| Tuesday, May 30 | |||||
| 7:00 PM | Hole 3 |   | Home vsOne Putt Wonders | Loss 87 - 85 |   Viewing | 
| Tuesday, June 6 | |||||
| 7:00 PM | Hole 8 |   | Visitor vsTiger's Illegitimate Children | Win 79 - 88 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.