 
	| W | L | T | 
|---|---|---|
| 0 | 4 | 3 | 
 Team Schedule
 Team Schedule| Thursday, August 10 | |||||
| 9:15 PM | Field 1 |  | Visitor vsBig Green | Tie 2 - 2 |   Viewing | 
| Thursday, August 24 | |||||
| 6:15 PM | Field 2 |  | Visitor vsWe Met on Tinder | Loss 1 - 4 |   Viewing | 
| Thursday, August 31 | |||||
| 7:15 PM | Field 2 |  | Home vsSoccerteam.jpg | Tie 1 - 1 |   Viewing | 
| Thursday, September 7 | |||||
| 10:15 PM | Field 1 |  | Home vsIvory Towerish | Tie 2 - 2 |   Viewing | 
| Thursday, September 14 | |||||
| 9:15 PM | Field 2 |  | Home vsFree Agents | Loss 3 - 4 |   Viewing | 
| Thursday, September 21 | |||||
| 7:15 PM | Field 1 |  | Home vsWolfpack FC | Loss 2 - 3 |   Viewing | 
| Thursday, September 28 | |||||
| 6:15 PM | Field 2 |  | Home vsFree Agents | Loss 0 - 1 |   Viewing | 
| Thursday, October 5 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.