 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, September 10 | |||||
| Forfeit to Multiple Scorgasm | Loss | ||||
| Sunday, September 17 | |||||
| 11:00 AM | Field 2 |   | Home vsPeters & Snappers | Loss 28 - 44 |   Viewing | 
| Sunday, September 24 | |||||
| 2:00 PM | Field 1 |  | Home vsFavre Dollar Footlong | Loss 28 - 35 |   Viewing | 
| Sunday, October 1 | |||||
| 11:00 AM | Field 3 |   | Home vsOVOXO | Win 49 - 42 |   Viewing | 
| Sunday, October 8 | |||||
| 2:00 PM | Field 1 |  | Home vsFavre Dollar Footlong | Loss 21 - 35 |   Viewing | 
| Sunday, October 15 | |||||
| Forfeit to Fully Loaded | Loss | ||||
| Sunday, October 22 | |||||
| 2:00 PM | Field 2 |   | Visitor vsSunnyside Allstars | Win 49 - 42 |   Viewing | 
| Sunday, October 29 | |||||
| 1:00 PM | Field 1 |  | Visitor vsFavre Dollar Footlong | Loss 7 - 14 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.