 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, September 10 | |||||
| Win by forfeit against The B Team | Win | ||||
| Sunday, September 17 | |||||
| 11:00 AM | Field 3 |   | Visitor vsOVOXO | Loss 21 - 35 |   Viewing | 
| Sunday, September 24 | |||||
| 11:00 AM | Field 2 |   | Home vsTackling Dummies | Loss 17 - 70 |   Viewing | 
| Sunday, October 1 | |||||
| 11:00 AM | Field 2 |   | Visitor vsPlayers Ball | Loss 28 - 58 |   Viewing | 
| Sunday, October 8 | |||||
| 11:00 AM | Field 3 |   | Visitor vsFully Loaded | Loss 21 - 42 |   Viewing | 
| Sunday, October 15 | |||||
| 1:00 PM | Field 2 |  | Visitor vsFavre Dollar Footlong | Loss 21 - 42 |   Viewing | 
| Sunday, October 22 | |||||
| Noon | Field 2 |   | Visitor vsOVOXO | Win 49 - 14 |   Viewing | 
| 1:00 PM | Field 2 |   | Visitor vsFully Loaded | Loss 28 - 42 |   Viewing | 
| Sunday, October 29 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.