 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, September 10 | |||||
| 11:00 AM | Field 2 |   | Visitor vsPlayers Ball | Loss 14 - 42 |   Viewing | 
| Sunday, September 17 | |||||
| Noon | Field 1 |   | Home vsSunnyside Allstars | Loss 28 - 42 |   Viewing | 
| Sunday, September 24 | |||||
| 11:00 AM | Field 2 |   | Visitor vsMultiple Scorgasm | Win 70 - 17 |   Viewing | 
| Sunday, October 1 | |||||
| 10:00 AM | Field 3 |   | Visitor vsFully Loaded | Win 42 - 35 |   Viewing | 
| Sunday, October 8 | |||||
| Noon | Field 2 |   | Home vsOVOXO | Win 63 - 7 |   Viewing | 
| Sunday, October 15 | |||||
| 11:00 AM | Field 1 |   | Home vsDonnie's Angels | Loss 22 - 36 |   Viewing | 
| Sunday, October 22 | |||||
| 11:00 AM | Field 2 |   | Visitor vsDonnie's Angels | Loss 14 - 83 |   Viewing | 
| Sunday, October 29 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.