 
	| W | L | T | 
|---|---|---|
| 8 | 1 | 0 | 
 Team Schedule
 Team Schedule| Monday, March 26 | |||||
| 7:30 PM | Field 2 |   | Home vsBack That Pass Up | Win 58 - 14 |   Viewing | 
| Monday, April 2 | |||||
| 7:30 PM | Field 1 |   | Visitor vsSofa King Good | Win 56 - 44 |   Viewing | 
| Monday, April 9 | |||||
| 7:30 PM | Field 1 |  | Visitor vsMisfits | Win 50 - 0 |   Viewing | 
| Monday, April 16 | |||||
| 7:30 PM | Field 1 |   | Visitor vsWakanda Good | Loss 39 - 41 |   Viewing | 
| Monday, April 30 | |||||
| 9:30 PM | Field 1 |   | Visitor vsDillas | Win 56 - 15 |   Viewing | 
| Monday, May 7 | |||||
| 7:30 PM | Field 1 |   | Visitor vsSuck Squeeze Bang Blow | Win 72 - 13 |   Viewing | 
| Monday, May 14 | |||||
| 9:30 PM | Field 2 |   | Home vsSuck Squeeze Bang Blow | Win 54 - 22 |   Viewing | 
| Monday, May 21 | |||||
| 8:30 PM | Field 2 |   | Visitor vsSofa King Good | Win 38 - 28 |   Viewing | 
| 9:30 PM | Field 1 |   | Visitor vsWakanda Good | Win 1 - 0 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.