 
	| W | L | T | 
|---|---|---|
| 2 | 3 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, August 28 | |||||
| 7:00 PM | Hole 3 |   | Visitor vsPutt Stuff | Win 106 - 118 |   Viewing | 
| Tuesday, September 4 | |||||
| 7:00 PM | Hole 2 |   | Home vsDude, where’s my par? | Loss 100 - 0 |   Viewing | 
| Tuesday, September 11 | |||||
| 7:00 PM | Hole 3 |   | Visitor vsTiger Woodings | Loss 100 - 98 |   Viewing | 
| Tuesday, September 18 | |||||
| 7:00 PM | Hole 2 |   | Visitor vsPutt Up or Shut Up | Loss 114 - 93 |   Viewing | 
| Tuesday, September 25 | |||||
| 7:00 PM | Hole 3 |   | Visitor vsWho's your caddy? | Tie 86 - 86 |   Viewing | 
| Tuesday, October 9 | |||||
| 7:00 PM | Hole 2 |   | Visitor vsPutt Up or Shut Up | Win 87 - 92 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.