 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 8 | |||||
| 7:45 PM | Court 10 |  | Home vsStruggle Bumps | Win 2 - 1 |   Viewing | 
| Tuesday, January 15 | |||||
| 9:45 PM | Court 10 |   | Visitor vsPass & Hitties | Win 2 - 1 |   Viewing | 
| Tuesday, January 22 | |||||
| 8:45 PM | Court 11 |  | Visitor vsI'd Spike That | Win 2 - 1 |   Viewing | 
| Tuesday, January 29 | |||||
| 8:45 PM | Court 11 |  | Home vsEye of the Tiger Eye Rollers | Loss 1 - 2 |   Viewing | 
| Tuesday, February 5 | |||||
| 7:45 PM | Court 10 |  | Visitor vsFree Agents | Win 2 - 1 |   Viewing | 
| Tuesday, February 12 | |||||
| 9:45 PM | Court 10 |  | Visitor vsEZ Pass | Loss 1 - 2 |   Viewing | 
| Tuesday, February 26 | |||||
| 7:45 PM | Court 10 |   | Home vsPass & Hitties | Loss 0 - 3 |   Viewing | 
| Tuesday, February 19 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.