 
	| W | L | T | 
|---|---|---|
| 4 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 8 | |||||
| 8:45 PM | Court 10 |   | Visitor vsPass & Hitties | Loss 0 - 3 |   Viewing | 
| Tuesday, January 15 | |||||
| 7:45 PM | Court 11 |  | Visitor vsStruggle Bumps | Loss 1 - 2 |   Viewing | 
| Tuesday, January 22 | |||||
| 9:45 PM | Court 10 |  | Visitor vsDig Slapped | Loss 0 - 3 |   Viewing | 
| Tuesday, January 29 | |||||
| 7:45 PM | Court 11 |  | Visitor vsPractice Safe Sets | Win 3 - 0 |   Viewing | 
| Tuesday, February 5 | |||||
| 7:45 PM | Court 10 |  | Home vsNotorious D.I.G. | Loss 1 - 2 |   Viewing | 
| Tuesday, February 12 | |||||
| 8:45 PM | Court 10 |  | Home vsBumpin' Uglies | Loss 1 - 2 |   Viewing | 
| Tuesday, February 19 | |||||
| 7:45 PM | Court 11 |  | Visitor vsThe Big Lebumpskis | Win 3 - 0 |   Viewing | 
| Win by forfeit against The Big Lebumpskis | Win | ||||
| Win by forfeit against The Big Lebumpskis | Win | ||||
| Tuesday, February 26 | |||||
| 7:45 PM | Court 11 |  | Visitor vsBumpin' Uglies |   Viewing | |
| Forfeit to Bumpin' Uglies | Loss | ||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.