 
	| W | L | T | 
|---|---|---|
| 0 | 6 | 2 | 
 Team Schedule
 Team Schedule| Sunday, March 17 | |||||
|   | |||||
| 10:00 AM | Field 2 |   | Home vsHitches Be Crazy! | Loss 14 - 42 |   Viewing | 
| Sunday, March 24 | |||||
|   | |||||
| 11:00 AM | Field 2 |   | Visitor vsMorning wood we play hard | Tie 21 - 21 |   Viewing | 
| Sunday, April 7 | |||||
|   | |||||
| Noon | Field 2 |  | Visitor vsTouchdown Addicts | Loss 14 - 28 |   Viewing | 
| Sunday, May 5 | |||||
|   | |||||
| 2:00 PM | Field 1 |  | Visitor vsDis Finna Be A Breeze! | Loss 7 - 14 |   Viewing | 
| 3:00 PM | Field 2 |  | Home vsBaker's Dozen | Tie 28 - 28 |   Viewing | 
| Sunday, May 19 | |||||
|   | |||||
| 2:00 PM | Field 1 |   | Visitor vsThe Replacements | Loss 35 - 49 |   Viewing | 
| Sunday, June 2 | |||||
| 11:00 AM | Field 1 |   | Visitor vsThe Replacements | Loss 0 - 1 |   Viewing | 
| Forfeit to The Replacements | Loss | ||||
| Sunday, June 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.