 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 28 | |||||
| 3:00 PM | Red Court |  | Visitor vsDig Cheese | Win 3 - 0 |   Viewing | 
| Sunday, May 5 | |||||
| 8:00 PM | Red Court |   | Home vsYou Got Served | Win 3 - 0 |   Viewing | 
| Sunday, May 19 | |||||
| Forfeit to That Team Cray | Loss | ||||
| Sunday, June 2 | |||||
| 3:00 PM | Yellow Court |   | Visitor vsYou Set Me Up | Win 3 - 0 |   Viewing | 
| Sunday, June 16 | |||||
| 1:00 PM | Black Court |   | Home vsChartreuse Microbus | Win 2 - 1 |   Viewing | 
| 2:00 PM | Blue Court |  | Home vsFree Agents | Win 3 - 0 |   Viewing | 
| Sunday, June 23 | |||||
| 9:00 PM | Black Court |   | Home vsSetters of Catan | Loss 0 - 2 |   Viewing | 
| Sunday, June 30 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.