 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 6 | |||||
| 8:30 PM | Blue Court |  | Visitor vsAll about that ace | Loss 1 - 2 |   Viewing | 
| Monday, January 13 | |||||
| 9:10 PM | Purple Court |  | Home vsOn Three, Balls | Loss 1 - 2 |   Viewing | 
| Monday, January 20 | |||||
| 9:30 PM | Green Court |  | Home vsJust the tip | Win 3 - 0 |   Viewing | 
| Monday, January 27 | |||||
| 9:10 PM | Orange Court |  | Visitor vsOld Balls | Win 2 - 1 |   Viewing | 
| Monday, February 3 | |||||
| 8:30 PM | Yellow Court |  | Home vsPress your luck | Win 3 - 0 |   Viewing | 
| Monday, February 10 | |||||
| 9:30 PM | Yellow Court |  | Home vsEzpass | Loss 1 - 2 |   Viewing | 
| Monday, February 17 | |||||
| 8:30 PM | Green Court |  | Visitor vsBump Set Net | Loss 0 - 2 |   Viewing | 
| Monday, February 24 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.