 
	| W | L | T | 
|---|---|---|
| 6 | 2 | 0 | 
 Team Schedule
 Team Schedule| Monday, June 15 | |||||
| 6:30 PM | Field 2 |  | Visitor vsNaptown Prime Timers | Win 53 - 30 |   Viewing | 
| Monday, June 22 | |||||
| 6:30 PM | Field 2 |  | Visitor vsMonstars | Win 60 - 14 |   Viewing | 
| Monday, June 29 | |||||
| 6:30 PM | Field 1 |  | Home vsBUTTCHEEKS | Loss 21 - 54 |   Viewing | 
| Monday, July 6 | |||||
| 6:30 PM | Field 2 |  | Visitor vsNaptown Prime Timers | Win 63 - 18 |   Viewing | 
| Monday, July 13 | |||||
| 6:30 PM | Field 1 |  | Home vsMonstars | Win 74 - 0 |   Viewing | 
| Monday, July 20 | |||||
| 6:30 PM | Field 1 |  | Home vsBUTTCHEEKS | Loss 28 - 48 |   Viewing | 
| Monday, July 27 | |||||
| 6:30 PM | Field 1 |  | Home vsNaptown Prime Timers | Win 50 - 36 |   Viewing | 
| 7:30 PM | Field 1 |  | Visitor vsBUTTCHEEKS | Win 42 - 28 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.