 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 1 | 
 Team Schedule
 Team Schedule| Monday, June 7 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Home vsAll Money In | Win 52 - 0 |   Viewing | 
| Monday, June 14 | |||||
|   | |||||
| 7:30 PM | Field 2 |   | Visitor vsWhy They Mad | Win 38 - 35 |   Viewing | 
| Monday, June 21 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsDauntless | Loss 20 - 73 |   Viewing | 
| Monday, June 28 | |||||
|   | |||||
| 7:30 PM | Field 2 |  | Visitor vsPitter Patter | Loss 7 - 28 |   Viewing | 
| Monday, July 5 | |||||
| Forfeit to BUTTCHEEKS 🍑 | Loss | ||||
| Monday, July 12 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Home vsOverall 99 | Tie 21 - 21 |   Viewing | 
| Monday, July 19 | |||||
|   | |||||
| 6:30 PM | Field 2 |   | Visitor vsWhy They Mad | Loss 43 - 52 |   Viewing | 
| Monday, July 26 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.