 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, July 12 | |||||
| 7:00 PM | Hole 3 |   | Visitor vsPutter In | Loss 113 - 108 |   Viewing | 
| Tuesday, July 19 | |||||
| 7:00 PM | Hole 3 |  | Home vsGrip It & Sip It | Loss 102 - 90 |   Viewing | 
| Tuesday, July 26 | |||||
| 7:00 PM | Hole 1 |  | Visitor vsBogey Bandits | Win 0 - 98 |   Viewing | 
| 7:00 PM | Hole 2 |   | Visitor vsJust Putting Around | Loss 104 - 99 |   Viewing | 
| Tuesday, August 2 | |||||
| 7:00 PM | Hole 1 |  | Visitor vsBirdie Buddies | Loss 100 - 0 |   Viewing | 
| Tuesday, August 9 | |||||
| 7:00 PM | Hole 3 |  | Home vsBalls n All | Loss 101 - 97 |   Viewing | 
| Tuesday, August 16 | |||||
| 7:00 PM | Hole 3 |  | Home vsThe Captains | Loss 102 - 95 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.