 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, October 13 | |||||
|   | |||||
| 8:00 PM | Side Gym |  | Home vsMatchblocks Twenty | Loss 1 - 2 |   Viewing | 
| Thursday, October 20 | |||||
|   | |||||
| 7:00 PM | Side Gym |  | Home vsWrong Way Barb! | Win 3 - 0 |   Viewing | 
| Thursday, October 27 | |||||
|   | |||||
| 7:00 PM | Main Gym |  | Visitor vsEveryone Touches It | Win 3 - 0 |   Viewing | 
| Thursday, November 3 | |||||
|   | |||||
| 8:00 PM | Main Gym |  | Home vsKeeping It Up | Loss 1 - 2 |   Viewing | 
| Thursday, November 10 | |||||
|   | |||||
| 7:00 PM | Side Gym |  | Visitor vsThe Sandwhiches | Loss 1 - 2 |   Viewing | 
| Thursday, December 1 | |||||
|   | |||||
| 7:00 PM | Main Gym |  | Home vsDaddy’s Home | Loss 0 - 3 |   Viewing | 
| Thursday, December 8 | |||||
|   | |||||
| 8:00 PM | Main Gym |  | Visitor vsKeeping It Up | Loss 0 - 2 |   Viewing | 
| Thursday, December 22 | |||||
| View Seeding and Schedule Info | |||||
| Thursday, December 29 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.