 
	| W | L | T | 
|---|---|---|
| 1 | 4 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, June 6 | |||||
| 6:15 PM | Diamond 2 (East) |  | Visitor vsI Got 99 Problems, But My Kick Ain't One | Tie 2 - 2 |   Viewing | 
| Tuesday, June 13 | |||||
| 7:10 PM | Diamond 2 (East) |  | Home vsNo Base No Case | Loss 1 - 16 |   Viewing | 
| Tuesday, June 27 | |||||
| 8:05 PM | Diamond 2 (East) |  | Home vsSpot | Win 5 - 4 |   Viewing | 
| Tuesday, July 11 | |||||
| 8:05 PM | Diamond 1 (West) |  | Home vsBalls Deep | Loss 6 - 8 |   Viewing | 
| Tuesday, July 18 | |||||
| 8:05 PM | Diamond 1 (West) |  | Home vsBenz Multifamily | Loss 7 - 12 |   Viewing | 
| Tuesday, July 25 | |||||
| 7:10 PM | Diamond 1 (West) |  | Visitor vsBenz Multifamily | Loss 2 - 7 |   Viewing | 
| Tuesday, August 1 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.