 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, September 6 | |||||
| 9:00 PM | Field 2 (East) |  | Visitor vsB-Team Ballers | Loss 5 - 9 |   Viewing | 
| Wednesday, September 13 | |||||
| 6:15 PM | Field 2 (East) |  | Home vsAir Quality Enjoyers | Loss 0 - 8 |   Viewing | 
| Wednesday, September 20 | |||||
| 9:55 PM | Field 2 (East) |  | Home vsWank City | Win 15 - 2 |   Viewing | 
| Wednesday, September 27 | |||||
| 8:05 PM | Field 2 (East) |  | Home vsPast our Prime | Loss 0 - 1 |   Viewing | 
| Wednesday, October 4 | |||||
| 7:10 PM | Field 2 (East) |  | Home vsGrass Kickers | Loss 4 - 6 |   Viewing | 
| Wednesday, October 11 | |||||
| 8:05 PM | Field 2 (East) |  | Home vsThe Sparks | Loss 3 - 6 |   Viewing | 
| Wednesday, October 18 | |||||
| 8:05 PM | Field 2 (East) |  | Visitor vsThe Sparks | Loss 1 - 4 |   Viewing | 
| Wednesday, November 1 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.