 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 14 | |||||
| 7:00 PM | Blue Court |  | Visitor vsDixie Cup Drinkers 1 | Loss 0 - 3 |   Viewing | 
| Sunday, April 21 | |||||
| 9:00 PM | Red Court |  | Home vsSpiked Drinks | Win 3 - 0 |   Viewing | 
| Sunday, April 28 | |||||
| 6:00 PM | Yellow Court |  | Home vsRoll for Athletics | Win 3 - 0 |   Viewing | 
| Sunday, May 5 | |||||
| 7:00 PM | Red Court |  | Home vsThats What She Set | Win 2 - 1 |   Viewing | 
| Sunday, May 19 | |||||
| 2:00 PM | Yellow Court |  | Visitor vsAttack on Tusken | Loss 0 - 3 |   Viewing | 
| Sunday, June 2 | |||||
| 9:00 PM | Yellow Court |  | Home vsBeach Bum Sundays | Loss 1 - 2 |   Viewing | 
| Sunday, June 9 | |||||
| 7:00 PM | Red Court |  | Home vsSacapuntas | Loss 0 - 2 |   Viewing | 
| Sunday, June 23 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.