 
	| W | L | T | 
|---|---|---|
| 3 | 3 | 2 | 
 Team Schedule
 Team Schedule| Monday, March 25 | |||||
| 7:10 PM | Field 1 |  | Home vsLil Kickers | Win 3 - 2 |   Viewing | 
| Monday, April 1 | |||||
| 6:15 PM | Field 1 |  | Visitor vsGlobo Gym Purple Cobras | Loss 1 - 2 |   Viewing | 
| Monday, April 8 | |||||
| 7:10 PM | Field 1 |  | Visitor vsRec Agents | Tie 7 - 7 |   Viewing | 
| Monday, April 15 | |||||
| 9:00 PM | Field 1 |  | Home vsSogility Sports Bar | Loss 3 - 4 |   Viewing | 
| Monday, April 22 | |||||
| 8:05 PM | Field 1 |  | Visitor vsParks and Wreck | Win 8 - 0 |   Viewing | 
| Monday, May 6 | |||||
| 7:10 PM | Field 1 |  | Home vsCapital Group | Tie 3 - 3 |   Viewing | 
| Monday, May 13 | |||||
| 9:00 PM | Field 1 |  | Visitor vsGlobo Gym Purple Cobras | Win 5 - 4 |   Viewing | 
| Monday, May 20 | |||||
| 7:10 PM | Field 1 |  | Visitor vsSogility Sports Bar | Loss 1 - 5 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.