 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 1 | 
 Team Schedule
 Team Schedule| Monday, March 25 | |||||
| 6:15 PM | Field 1 |  | Home vsCapital Group | Win 7 - 2 |   Viewing | 
| Monday, April 1 | |||||
| 8:05 PM | Field 1 |  | Home vsSogility Sports Bar | Loss 2 - 11 |   Viewing | 
| Monday, April 8 | |||||
| 7:10 PM | Field 1 |  | Home vsFree Agents | Tie 7 - 7 |   Viewing | 
| Monday, April 15 | |||||
| 8:05 PM | Field 1 |  | Home vsGlobo Gym Purple Cobras | Win 10 - 7 |   Viewing | 
| Monday, April 22 | |||||
| 7:10 PM | Field 1 |  | Visitor vsLil Kickers | Win 5 - 2 |   Viewing | 
| Monday, May 6 | |||||
| 6:15 PM | Field 1 |  | Visitor vsSoccer Agents | Loss 0 - 8 |   Viewing | 
| Monday, May 13 | |||||
| 6:15 PM | Field 1 |  | Home vsLil Kickers | Win 8 - 1 |   Viewing | 
| Monday, May 20 | |||||
| 6:15 PM | Field 1 |  | Visitor vsSoccer Agents | Loss 4 - 10 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.