 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, March 31 | |||||
| 7:10 PM | Field 1 (West) |  | Home vsIndy Infarctions | Loss 3 - 10 |   Viewing | 
| Monday, April 7 | |||||
| 7:10 PM | Field 1 (West) |  | Visitor vsUnathletico De Madrid | Win 4 - 3 |   Viewing | 
| Monday, April 14 | |||||
| 7:10 PM | Field 1 (West) |  | Home vsBob Vance Vance Refrigeration | Loss 1 - 8 |   Viewing | 
| 8:05 PM | Field 1 (West) |  | Visitor vsRec Agents | Win 6 - 5 |   Viewing | 
| Monday, April 21 | |||||
| 7:10 PM | Field 2 (East) |  | Home vsB-Team Ballers | Loss 2 - 6 |   Viewing | 
| 9:00 PM | Field 2 (East) |  | Visitor vsRec Agents | Win 6 - 2 |   Viewing | 
| Monday, April 28 | |||||
| 7:10 PM | Field 1 (West) |  | Home vsUnathletico De Madrid | Win 5 - 4 |   Viewing | 
| 8:05 PM | Field 1 (West) |  | Visitor vsBob Vance Vance Refrigeration | Loss 2 - 3 |   Viewing | 
| Monday, May 5 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.