 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 0 | 
 Team Schedule
 Team Schedule| Sunday, July 13 | |||||
| 1:00 PM | Black Court |  | Home vsNARBS | Win 3 - 0 |   Viewing | 
| Sunday, July 20 | |||||
| 5:00 PM | Blue Court |  | Visitor vsTheo’s Baby Thitters | Win 3 - 0 |   Viewing | 
| Sunday, July 27 | |||||
| 5:00 PM | Black Court |  | Visitor vsDixie Cup Drinkers 1 | Loss 0 - 3 |   Viewing | 
| Sunday, August 3 | |||||
| 4:00 PM | Black Court |  | Visitor vsTall Boys | Win 2 - 1 |   Viewing | 
| Sunday, August 10 | |||||
| 3:00 PM | Yellow Court |  | Visitor vsPounders | Win 2 - 1 |   Viewing | 
| Sunday, August 17 | |||||
| 4:00 PM | Yellow Court |  | Home vsDixie Cup Drinkers 2 | Win 2 - 1 |   Viewing | 
| Sunday, August 24 | |||||
| 5:00 PM | Blue Court |  | Home vsOur Balls Your Face | Loss 1 - 2 |   Viewing | 
| Sunday, September 7 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.